Season: 2022 - 2 -
Result link:
Result origin link
Broadcast: https://gtchallenge.myleague.racing
Circuit de Spa-Francorchamps
Results
| Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating ROAD |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bright O Osemwegie | #1 Aston Martin DBR9 GT1 | GT1 | 14 | -00.000 | 2:10.837 | 25 | 25 | 1 | Running | 4494 | ||||
| 2 | Michael Rushbrook | #4 Chevrolet Corvette C6.R GT1 | GT1 | 14 | -59.204 | 2:15.066 | 22 | 22 | 1 | Running | 1760 | ||||
| 3 | Martijn Kok | #5 Aston Martin DBR9 GT1 | GT1 | 14 | -1:19.279 | 2:16.499 | 20 | 20 | 7 | Running | 1447 | ||||
| 4 | Brandon Roberts13 | #8 Chevrolet Corvette C6.R GT1 | GT1 | 14 | -1:43.375 | 2:18.220 | 18 | 18 | 5 | Running | 691 | ||||
| 5 | Nykolus Radcliffe | #7 Aston Martin DBR9 GT1 | GT1 | 14 | -1:52.015 | 2:18.838 | 16 | 16 | 14 | Running | 1266 | ||||
| 6 | Tarcisio Carvalho | #10 Chevrolet Corvette C6.R GT1 | GT1 | 14 | -2:04.663 | 2:19.741 | 15 | 15 | 1 | Running | 249 | ||||
| 7 | Jake Acton | #3 Ford GTE | GT2 | 13 | -1 L | 2:22.884 | 15 | 15 | 12 | Running | 1827 | ||||
| 8 | Mikey Olson | #9 Chevrolet Corvette C6.R GT1 | GT1 | 12 | -2 L | 2:16.081 | 14 | 14 | 13 | Disconnected | 381 | ||||
| 9 | Javier Mosquera | #2 Ford GTE | GT2 | 6 | -8 L | 2:19.805 | 0 | 0 | 2 | Not classified
Running |
3561 | ||||
| 10 | Pablo Suárez2 | #6 Ford GTE | GT2 | 2 | -12 L | 2:32.988 | 0 | 0 | 6 | Not classified
Disconnected |
1291 |
Broadcast: https://gtchallenge.myleague.racing