Season: 2022 - 2 -

Road Atlanta

Results

Pos Driver/Team Car Class Laps Interval Avg Points Pts+ Pts- Pts St. Inc Status iRating
1 Bas Rowinkel #2 Aston Martin DBR9 GT1 GT1 24 -00.000 1:15.798 25 25 1 Running 5643
2 Bruce Rankin #8 Aston Martin DBR9 GT1 GT1 24 -14.989 1:16.423 22 22 1 Running 2208
3 John Olson #3 Aston Martin DBR9 GT1 GT1 24 -23.228 1:16.766 20 20 0 Running 4383
4 Amber Daughenbaugh #5 Aston Martin DBR9 GT1 GT1 24 -24.905 1:16.842 18 18 4 Running 2985
5 Christian Ruzicka #6 Aston Martin DBR9 GT1 GT1 24 -28.237 1:16.974 16 16 0 Running 2966
6 Troy Eddy #11 Chevrolet Corvette C6.R GT1 GT1 24 -43.200 1:17.598 15 15 0 Running 796
7 Jamie Hamel-Smith #7 Aston Martin DBR9 GT1 GT1 24 -52.714 1:17.994 14 14 2 Running 2724
8 Sergey Fedotov #10 Aston Martin DBR9 GT1 GT1 23 -1 L 1:19.505 13 13 6 Running 1607
9 Fabian Seischegg #1 Ford GTE GT2 23 -1 L 1:19.832 15 15 0 Running 6199
10 Seth Whitaker #4 Ford GTE GT2 23 -1 L 1:21.284 12 12 1 Running 3849
11 TJ Reynolds #9 Ford GTE GT2 23 -1 L 1:21.932 10 10 2 Running 1680
12 Fabian Kaufmann #13 Aston Martin DBR9 GT1 GT1 22 -2 L 1:23.674 12 12 7 Running 616
13 Adam Willey #12 Ford GTE GT2 3 -21 L 1:35.706 0 0 5 Not classified
Disconnected
786
Result link: Result origin link
Broadcast: https://gtchallenge.myleague.racing