Season: 2022 - 1 -
Result link:
Result origin link
Broadcast: https://gtchallenge.myleague.racing
Circuit de Spa-Francorchamps
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating ROAD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bas Rowinkel | #2 Aston Martin DBR9 GT1 | GT1 | 14 | -00.000 | 2:11.491 | 25 | 25 | 0 | Running | 5555 | ||||
2 | Amber Daughenbaugh | #8 Aston Martin DBR9 GT1 | GT1 | 14 | -08.424 | 2:12.093 | 22 | 22 | 13 | Running | 2887 | ||||
3 | Dan Müller | #3 Aston Martin DBR9 GT1 | GT1 | 14 | -09.344 | 2:12.159 | 20 | 20 | 9 | Running | 4275 | ||||
4 | Bruce Rankin | #13 Aston Martin DBR9 GT1 | GT1 | 14 | -11.590 | 2:12.319 | 18 | 18 | 3 | Running | 2231 | ||||
5 | Jarrett Lee | #6 Aston Martin DBR9 GT1 | GT1 | 14 | -33.086 | 2:13.854 | 16 | 16 | 5 | Running | 3007 | ||||
6 | Jamie Hamel-Smith | #10 Aston Martin DBR9 GT1 | GT1 | 14 | -38.928 | 2:14.272 | 15 | 15 | 2 | Running | 2801 | ||||
7 | Jacob Leon | #16 Chevrolet Corvette C6.R GT1 | GT1 | 14 | -39.273 | 2:14.296 | 14 | 14 | 14 | Running | 1387 | ||||
8 | Jan Lintz | #7 Chevrolet Corvette C6.R GT1 | GT1 | 14 | -47.293 | 2:14.869 | 13 | 13 | 6 | Running | 2897 | ||||
9 | Robert Emerson4 | #9 Chevrolet Corvette C6.R GT1 | GT1 | 14 | -1:06.199 | 2:16.219 | 12 | 12 | 12 | Running | 2862 | ||||
10 | Alejandro Alarcón Arenas | #20 Aston Martin DBR9 GT1 | GT1 | 14 | -1:11.968 | 2:16.631 | 11 | 11 | 11 | Running | 1061 | ||||
11 | Dustin Dawes | #12 Chevrolet Corvette C6.R GT1 | GT1 | 14 | -1:21.200 | 2:17.291 | 10 | 10 | 13 | Running | 2437 | ||||
12 | Fabian Seischegg | #1 Ford GTE | GT2 | 14 | -1:33.731 | 2:18.185 | 15 | 15 | 3 | Running | 6068 | ||||
13 | William Bernardes | #18 Chevrolet Corvette C6.R GT1 | GT1 | 14 | -1:34.975 | 2:18.274 | 9 | 9 | 1 | Running | 1323 | ||||
14 | Ichiro Nakayama | #11 Aston Martin DBR9 GT1 | GT1 | 14 | -1:48.060 | 2:18.540 | 8 | 8 | 7 | Running | 2457 | ||||
15 | Javier Mosquera | #5 Ford GTE | GT2 | 14 | -1:58.546 | 2:19.958 | 12 | 12 | 3 | Running | 3196 | ||||
16 | Markus Seufzer | #14 Ford GTE | GT2 | 14 | -2:01.090 | 2:20.139 | 10 | 10 | 8 | Running | 1999 | ||||
17 | Nicholas Laplante | #21 Chevrolet Corvette C6.R GT1 | GT1 | 13 | -1 L | 2:24.809 | 7 | 7 | 11 | Running | 518 | ||||
18 | Michael Berry4 | #19 Ford GTE | GT2 | 13 | -1 L | 2:27.005 | 8 | 8 | 9 | Running | 1317 | ||||
19 | Doug Adams | #17 Ford GTE | GT2 | 11 | -3 L | 2:24.701 | 6 | 6 | 6 | Running | 1345 | ||||
20 | Seth Whitaker | #4 Ford GTE | GT2 | 5 | -9 L | 2:29.296 | 0 | 0 | 5 | Not classified
Running |
3928 | ||||
21 | Steve Tobin | #22 Aston Martin DBR9 GT1 | GT1 | 3 | -11 L | 2:26.363 | 0 | 0 | 10 | Not classified
Disconnected |
251 | ||||
22 | Mitchell Curry | #15 Aston Martin DBR9 GT1 | GT1 | 0 | -14 L | 00.000 | 0 | 0 | 0 | Not classified
Disconnected |
1468 |
Broadcast: https://gtchallenge.myleague.racing