Season: 2022 - 1 -
Result link:
Result origin link
Broadcast: https://gtchallenge.myleague.racing
Circuit Zolder
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bas Rowinkel | #2 Aston Martin DBR9 GT1 | GT1 | 22 | -00.000 | 1:24.174 | 25 | 25 | 0 | Running | 5237 | ||||
2 | Robert Pendergest | #6 Aston Martin DBR9 GT1 | GT1 | 22 | -08.577 | 1:24.564 | 22 | 22 | 1 | Running | 3337 | ||||
3 | Stefan Overgaard | #4 Chevrolet Corvette C6.R GT1 | GT1 | 22 | -19.475 | 1:25.060 | 20 | 20 | 8 | Running | 4822 | ||||
4 | Thomas Stockmans | #3 Chevrolet Corvette C6.R GT1 | GT1 | 22 | -19.593 | 1:25.065 | 18 | 18 | 0 | Running | 5092 | ||||
5 | Tim Martens | #9 Aston Martin DBR9 GT1 | GT1 | 22 | -33.416 | 1:25.693 | 16 | 16 | 0 | Running | 2210 | ||||
6 | Julian Jones3 | #10 Aston Martin DBR9 GT1 | GT1 | 22 | -40.749 | 1:26.026 | 15 | 15 | 2 | Running | 1965 | ||||
7 | Hideki Koivisto | #7 Chevrolet Corvette C6.R GT1 | GT1 | 22 | -1:06.086 | 1:27.178 | 14 | 14 | 3 | Running | 2894 | ||||
8 | Laurence Dobrot | #11 Chevrolet Corvette C6.R GT1 | GT1 | 22 | -1:14.432 | 1:27.557 | 13 | 13 | 0 | Running | 1547 | ||||
9 | Gary Allen4 | #13 Aston Martin DBR9 GT1 | GT1 | 21 | -1 L | 1:29.171 | 12 | 12 | 4 | Running | 1456 | ||||
10 | Seth Whitaker | #5 Ford GTE | GT2 | 21 | -1 L | 1:29.357 | 15 | 15 | 4 | Running | 3811 | ||||
11 | Fabian Seischegg | #1 Ford GTE | GT2 | 21 | -1 L | 1:29.498 | 12 | 12 | 9 | Running | 6044 | ||||
12 | Andrew Crawford | #8 Ford GTE | GT2 | 21 | -1 L | 1:31.088 | 10 | 10 | 1 | Running | 2449 | ||||
13 | Terry Trommeshauser | #12 Ford GTE | GT2 | 20 | -2 L | 1:33.989 | 8 | 8 | 0 | Running | 1494 | ||||
14 | Dave Kadlcak | #14 Chevrolet Corvette C6.R GT1 | GT1 | 9 | -13 L | 1:29.611 | 0 | 0 | 4 | Not classified
Disconnected |
1281 |
Broadcast: https://gtchallenge.myleague.racing