Season: 2022 - 1 -
Result link:
Result origin link
Broadcast: https://gtchallenge.myleague.racing
Okayama
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bas Rowinkel | #2 Aston Martin DBR9 GT1 | GT1 | 22 | -00.000 | 1:24.121 | 25 | 25 | 0 | Running | 5080 | ||||
2 | Hugo Gallo | #3 Aston Martin DBR9 GT1 | GT1 | 22 | -17.139 | 1:24.900 | 22 | 22 | 2 | Running | 4722 | ||||
3 | Gregor Maver | #10 Aston Martin DBR9 GT1 | GT1 | 22 | -31.274 | 1:25.543 | 20 | 20 | 4 | Running | 2139 | ||||
4 | Manuel Paredes | #7 Aston Martin DBR9 GT1 | GT1 | 22 | -32.929 | 1:25.618 | 18 | 18 | 4 | Running | 3367 | ||||
5 | Amber Daughenbaugh | #9 Aston Martin DBR9 GT1 | GT1 | 22 | -51.021 | 1:26.440 | 16 | 16 | 4 | Running | 2986 | ||||
6 | Bruce Rankin | #11 Aston Martin DBR9 GT1 | GT1 | 22 | -54.024 | 1:26.577 | 15 | 15 | 5 | Running | 2080 | ||||
7 | Nacho Yarnoz | #6 Aston Martin DBR9 GT1 | GT1 | 22 | -1:04.173 | 1:27.038 | 14 | 14 | 5 | Running | 3389 | ||||
8 | Gabor Kaloczi | #13 Aston Martin DBR9 GT1 | GT1 | 22 | -1:13.571 | 1:27.465 | 13 | 13 | 6 | Running | 1757 | ||||
9 | Paul Sauvage | #19 Aston Martin DBR9 GT1 | GT1 | 22 | -1:21.993 | 1:27.848 | 12 | 12 | 6 | Running | 1294 | ||||
10 | Fabian Seischegg | #1 Ford GTE | GT2 | 21 | -1 L | 1:28.323 | 15 | 15 | 0 | Running | 5914 | ||||
11 | Jonathan R Foote | #5 Ford GTE | GT2 | 21 | -1 L | 1:28.398 | 12 | 12 | 5 | Running | 3560 | ||||
12 | Laurence Dobrot | #15 Chevrolet Corvette C6.R GT1 | GT1 | 21 | -1 L | 1:28.411 | 11 | 11 | 2 | Running | 1600 | ||||
13 | Martim Silva | #18 Chevrolet Corvette C6.R GT1 | GT1 | 21 | -1 L | 1:28.749 | 10 | 10 | 5 | Running | 1409 | ||||
14 | Seth Whitaker | #4 Ford GTE | GT2 | 21 | -1 L | 1:28.883 | 10 | 10 | 5 | Running | 3752 | ||||
15 | Markus Seufzer | #12 Ford GTE | GT2 | 21 | -1 L | 1:29.342 | 8 | 8 | 1 | Running | 1923 | ||||
16 | Javier Mosquera | #8 Ford GTE | GT2 | 21 | -1 L | 1:29.579 | 6 | 6 | 4 | Running | 3304 | ||||
17 | Hugh Hunt | #20 Aston Martin DBR9 GT1 | GT1 | 4 | -18 L | 1:33.048 | 0 | 0 | 14 | Not classified
Disconnected |
1231 | ||||
18 | Jaret Willis | #14 Ford GTE | GT2 | 4 | -18 L | 1:34.807 | 0 | 0 | 8 | Not classified
Disconnected |
1643 | ||||
19 | Brian Fine | #16 Chevrolet Corvette C6.R GT1 | GT1 | 4 | -18 L | 2:03.286 | 0 | 0 | 12 | Not classified
Disconnected |
1502 | ||||
20 | Lee Paul Rigby | #17 Aston Martin DBR9 GT1 | GT1 | 2 | -20 L | 1:32.959 | 0 | 0 | 6 | Not classified
Disconnected |
1474 |
Broadcast: https://gtchallenge.myleague.racing