Season: 2022 - 1 -
Result link:
Result origin link
Broadcast: https://gtchallenge.myleague.racing
Road America
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bas Rowinkel | #1 Aston Martin DBR9 GT1 | GT1 | 15 | -00.000 | 2:00.088 | 25 | 25 | 1 | Running | 4815 | ||||
2 | Andreas Cordes | #9 Aston Martin DBR9 GT1 | GT1 | 15 | -13.883 | 2:01.014 | 22 | 22 | 4 | Running | 2619 | ||||
3 | Christian Arzt | #7 Chevrolet Corvette C6.R GT1 | GT1 | 15 | -19.031 | 2:01.357 | 20 | 20 | 0 | Running | 3145 | ||||
4 | Bruce Rankin | #12 Aston Martin DBR9 GT1 | GT1 | 15 | -19.718 | 2:01.403 | 18 | 18 | 1 | Running | 2287 | ||||
5 | Matthew Warner | #2 Aston Martin DBR9 GT1 | GT1 | 15 | -20.121 | 2:01.430 | 16 | 16 | 7 | Running | 4553 | ||||
6 | Camille Caytan | #13 Chevrolet Corvette C6.R GT1 | GT1 | 15 | -24.892 | 2:01.748 | 15 | 15 | 0 | Running | 2265 | ||||
7 | Dustin Dawes | #11 Chevrolet Corvette C6.R GT1 | GT1 | 15 | -33.090 | 2:02.294 | 14 | 14 | 2 | Running | 2465 | ||||
8 | Bob Poplett | #5 Chevrolet Corvette C6.R GT1 | GT1 | 15 | -33.976 | 2:02.353 | 13 | 13 | 7 | Running | 3626 | ||||
9 | Hideki Koivisto | #8 Chevrolet Corvette C6.R GT1 | GT1 | 15 | -1:01.390 | 2:04.180 | 12 | 12 | 2 | Running | 2908 | ||||
10 | Johannes John | #16 Chevrolet Corvette C6.R GT1 | GT1 | 15 | -1:05.526 | 2:04.456 | 11 | 11 | 1 | Running | 1461 | ||||
11 | Mauricio Araujo | #17 Aston Martin DBR9 GT1 | GT1 | 15 | -1:06.181 | 2:04.500 | 10 | 10 | 4 | Running | 1325 | ||||
12 | Elijah Maulding | #24 Chevrolet Corvette C6.R GT1 | GT1 | 15 | -1:54.072 | 2:07.692 | 9 | 9 | 4 | Running | 970 | ||||
13 | Seth Whitaker | #4 Ford GTE | GT2 | 15 | -1:55.312 | 2:07.775 | 15 | 15 | 0 | Running | 3653 | ||||
14 | David Feighner | #19 Aston Martin DBR9 GT1 | GT1 | 15 | -1:55.815 | 2:07.808 | 8 | 8 | 5 | Running | 1182 | ||||
15 | Javier Mosquera | #6 Ford GTE | GT2 | 15 | -1:56.970 | 2:07.885 | 12 | 12 | 0 | Running | 3250 | ||||
16 | Lukas Pöppel | #3 Ford GTE | GT2 | 15 | -1:59.951 | 2:08.084 | 10 | 10 | 4 | Running | 4015 | ||||
17 | Markus Seufzer | #14 Ford GTE | GT2 | 14 | -1 L | 2:09.225 | 8 | 8 | 1 | Running | 1865 | ||||
18 | Jocelyn Lessard | #23 Chevrolet Corvette C6.R GT1 | GT1 | 14 | -1 L | 2:09.623 | 7 | 7 | 8 | Running | 1020 | ||||
19 | Zoran Ducic | #25 Ford GTE | GT2 | 14 | -1 L | 2:11.781 | 6 | 6 | 10 | Running | 869 | ||||
20 | Johnny Jones | #15 Ford GTE | GT2 | 14 | -1 L | 2:12.446 | 5 | 5 | 4 | Running | 1574 | ||||
21 | Phil Daly | #31 Aston Martin DBR9 GT1 | GT1 | 12 | -3 L | 2:06.284 | 6 | 6 | 3 | Running | 372 | ||||
22 | Connor Sterghos | #20 Chevrolet Corvette C6.R GT1 | GT1 | 10 | -5 L | 2:04.160 | 5 | 5 | 3 | Running | 1178 | ||||
23 | Nicolai Schunck | #21 Ford GTE | GT2 | 9 | -6 L | 2:15.709 | 4 | 4 | 5 | Running | 1088 | ||||
24 | Thorsten Koep | #30 Ford GTE | GT2 | 9 | -6 L | 2:19.361 | 3 | 3 | 5 | Running | 582 | ||||
25 | Cemil Yagizoglu | #10 Aston Martin DBR9 GT1 | GT1 | 5 | -10 L | 2:03.909 | 0 | 0 | 2 | Not classified
Disconnected |
2485 | ||||
26 | Wynand Kersop | #27 Ford GTE | GT2 | 5 | -10 L | 2:11.740 | 0 | 0 | 7 | Not classified
Disconnected |
846 | ||||
27 | RJ Fournier | #28 Ford GTE | GT2 | 5 | -10 L | 2:22.154 | 0 | 0 | 8 | Not classified
Disconnected |
833 | ||||
28 | Trey Walton | #22 Aston Martin DBR9 GT1 | GT1 | 3 | -12 L | 2:07.038 | 0 | 0 | 6 | Not classified
Disconnected |
1083 | ||||
29 | Bob Schumaker | #26 Ford GTE | GT2 | 1 | -14 L | 2:45.074 | 0 | 0 | 2 | Not classified
Disconnected |
856 | ||||
30 | Corey Heffron | #18 Aston Martin DBR9 GT1 | GT1 | 0 | -15 L | 00.000 | 0 | 0 | 1 | Not classified
Disconnected |
1183 | ||||
31 | Omair Naser | #29 Ford GTE | GT2 | 0 | -15 L | 00.000 | 0 | 0 | 0 | Not classified
Disconnected |
732 |
Broadcast: https://gtchallenge.myleague.racing