Season: 2022 - 1 -
Result link:
Result origin link
Broadcast: https://gtchallenge.myleague.racing
Autodromo Nazionale Monza
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luis Henriquez | #8 Aston Martin DBR9 GT1 | GT1 | 18 | -00.000 | 2:31.063 | 25 | 25 | 8 | Running | 3383 | ||||
2 | Matthew Warner | #2 Aston Martin DBR9 GT1 | GT1 | 18 | -01.003 | 2:31.119 | 22 | 22 | 3 | Running | 4569 | ||||
3 | Ryley Downey | #6 Chevrolet Corvette C6.R GT1 | GT1 | 18 | -13.429 | 2:31.809 | 20 | 20 | 8 | Running | 3431 | ||||
4 | Chris Medhurst | #16 Aston Martin DBR9 GT1 | GT1 | 18 | -13.616 | 2:31.819 | 18 | 18 | 5 | Running | 2376 | ||||
5 | Amber Daughenbaugh | #12 Aston Martin DBR9 GT1 | GT1 | 18 | -14.290 | 2:31.922 | 16 | 16 | 10 | Running | 2936 | ||||
6 | Dustin Dawes | #15 Chevrolet Corvette C6.R GT1 | GT1 | 18 | -16.793 | 2:31.995 | 15 | 15 | 6 | Running | 2435 | ||||
7 | Manuel Paredes | #7 Aston Martin DBR9 GT1 | GT1 | 18 | -28.094 | 2:32.623 | 14 | 14 | 2 | Running | 3384 | ||||
8 | Marion Mcdaniels | #18 Aston Martin DBR9 GT1 | GT1 | 18 | -38.300 | 2:33.190 | 13 | 13 | 7 | Running | 1766 | ||||
9 | Fabian Seischegg | #1 Ford GTE | GT2 | 18 | -57.307 | 2:34.245 | 15 | 15 | 10 | Running | 5743 | ||||
10 | Jarrett Lee | #14 Ford GTE | GT2 | 18 | -59.196 | 2:34.350 | 12 | 12 | 7 | Running | 2671 | ||||
11 | Julio Del Carpio | #21 Aston Martin DBR9 GT1 | GT1 | 18 | -1:18.173 | 2:35.405 | 12 | 12 | 3 | Running | 1600 | ||||
12 | Seth Whitaker | #5 Ford GTE | GT2 | 18 | -1:48.660 | 2:37.098 | 10 | 10 | 9 | Running | 3577 | ||||
13 | Mauricio Araujo | #22 Aston Martin DBR9 GT1 | GT1 | 18 | -1:48.680 | 2:37.100 | 11 | 11 | 5 | Running | 1383 | ||||
14 | Karl JT Moore | #3 Ford GTE | GT2 | 16 | -2 L | 2:52.220 | 8 | 8 | 8 | Running | 4520 | ||||
15 | Claudio Duboc | #25 Chevrolet Corvette C6.R GT1 | GT1 | 16 | -2 L | 2:57.720 | 10 | 10 | 16 | Running | 1172 | ||||
16 | Daryo Etter | #27 Chevrolet Corvette C6.R GT1 | GT1 | 15 | -3 L | 2:40.315 | 9 | 9 | 9 | Running | 871 | ||||
17 | Curt Barnett | #19 Chevrolet Corvette C6.R GT1 | GT1 | 14 | -4 L | 2:34.427 | 8 | 8 | 16 | Running | 1724 | ||||
18 | Javier Mosquera | #10 Ford GTE | GT2 | 13 | -5 L | 2:34.581 | 6 | 6 | 6 | Running | 3175 | ||||
19 | Markus Seufzer | #17 Ford GTE | GT2 | 13 | -5 L | 2:37.140 | 5 | 5 | 5 | Running | 1852 | ||||
20 | Dave Kadlcak | #20 Chevrolet Corvette C6.R GT1 | GT1 | 12 | -6 L | 3:38.694 | 7 | 7 | 10 | Running | 1609 | ||||
21 | Ethan Bass | #4 Ford GTE | GT2 | 10 | -8 L | 2:35.550 | 4 | 4 | 4 | Running | 3682 | ||||
22 | Christophe Schinkel | #24 Aston Martin DBR9 GT1 | GT1 | 7 | -11 L | 2:48.433 | 0 | 0 | 17 | Not classified
Disconnected |
1210 | ||||
23 | Clive Davies | #23 Aston Martin DBR9 GT1 | GT1 | 6 | -12 L | 2:41.039 | 0 | 0 | 14 | Not classified
Running |
1231 | ||||
24 | Patrick Bartl | #11 Aston Martin DBR9 GT1 | GT1 | 3 | -15 L | 2:30.137 | 0 | 0 | 4 | Not classified
Disconnected |
3048 | ||||
25 | Everett Mcdaniel | #28 Ford GTE | GT2 | 3 | -15 L | 2:53.593 | 0 | 0 | 7 | Not classified
Disconnected |
815 | ||||
26 | Kai Stumpf | #13 Aston Martin DBR9 GT1 | GT1 | 1 | -17 L | 00.000 | 0 | 0 | 4 | Not classified
Disconnected |
2820 | ||||
27 | Daniel Crossley | #9 Ford GTE | GT2 | 1 | -17 L | 00.000 | 0 | 0 | 1 | Not classified
Disconnected |
3379 | ||||
28 | P.E. Ajavon | #26 Chevrolet Corvette C6.R GT1 | GT1 | 0 | -18 L | 00.000 | 0 | 0 | 0 | Not classified
Disconnected |
1033 | ||||
29 | Dennis Storti | #29 Chevrolet Corvette C6.R GT1 | GT1 | 0 | -18 L | 00.000 | 0 | 0 | 0 | Not classified
Disconnected |
484 |
Broadcast: https://gtchallenge.myleague.racing