Season: 2022 - 1 -
Result link:
Result origin link
Broadcast: https://gtchallenge.myleague.racing
Nürburgring Nordschleife
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jairo Via | #3 Aston Martin DBR9 GT1 | GT1 | 5 | -00.000 | 6:21.417 | 25 | 25 | 0 | Running | 4711 | ||||
2 | Kai Stumpf | #9 Aston Martin DBR9 GT1 | GT1 | 5 | -09.187 | 6:23.255 | 22 | 22 | 0 | Running | 3431 | ||||
3 | Demien Hugenschmidt | #12 Aston Martin DBR9 GT1 | GT1 | 5 | -20.948 | 6:25.605 | 20 | 20 | 4 | Running | 2936 | ||||
4 | Alexander Dahmen | #10 Aston Martin DBR9 GT1 | GT1 | 5 | -38.099 | 6:29.036 | 18 | 18 | 3 | Running | 3329 | ||||
5 | Dominic Nöckel | #18 Aston Martin DBR9 GT1 | GT1 | 5 | -42.166 | 6:29.848 | 16 | 16 | 5 | Running | 2431 | ||||
6 | Benedict Lou Behrens | #27 Aston Martin DBR9 GT1 | GT1 | 5 | -44.880 | 6:30.390 | 15 | 15 | 5 | Running | 1817 | ||||
7 | Marcin Gadzinski | #4 Aston Martin DBR9 GT1 | GT1 | 5 | -53.227 | 6:32.063 | 14 | 14 | 3 | Running | 4479 | ||||
8 | Martin J Schmidt | #20 Chevrolet Corvette C6.R GT1 | GT1 | 5 | -1:00.862 | 6:33.587 | 13 | 13 | 0 | Running | 2222 | ||||
9 | Hugo Gallo | #2 Aston Martin DBR9 GT1 | GT1 | 5 | -1:22.136 | 6:37.845 | 12 | 12 | 6 | Running | 4864 | ||||
10 | Fabian Seischegg | #1 Ford GTE | GT2 | 5 | -1:23.745 | 6:38.163 | 15 | 15 | 0 | Running | 5521 | ||||
11 | Karl JT Moore | #6 Ford GTE | GT2 | 5 | -1:24.300 | 6:38.274 | 12 | 12 | 0 | Running | 4448 | ||||
12 | Seth Whitaker | #7 Ford GTE | GT2 | 5 | -1:37.027 | 6:40.819 | 10 | 10 | 1 | Running | 3666 | ||||
13 | Philippe Gottschalk Castelas | #13 Ford GTE | GT2 | 5 | -1:59.350 | 6:45.283 | 8 | 8 | 1 | Running | 2824 | ||||
14 | Stephane Barras | #25 Chevrolet Corvette C6.R GT1 | GT1 | 5 | -3:44.926 | 6:36.927 | 11 | 11 | 4 | Running | 1866 | ||||
15 | Nino de kleuver | #29 Ford GTE | GT2 | 5 | -3:50.682 | 7:07.549 | 6 | 6 | 2 | Running | 1475 | ||||
16 | Dustin Dawes | #15 Chevrolet Corvette C6.R GT1 | GT1 | 5 | -5:44.695 | 6:33.958 | 10 | 10 | 5 | Running | 2514 | ||||
17 | Nicholas Morelli2 | #17 Aston Martin DBR9 GT1 | GT1 | 5 | -5:46.093 | 6:32.459 | 9 | 9 | 8 | Running | 2438 | ||||
18 | Gregor Maver | #24 Aston Martin DBR9 GT1 | GT1 | 4 | -1 L | 6:33.651 | 8 | 8 | 11 | Disconnected | 1872 | ||||
19 | Jeff Sparks | #28 Ford GTE | GT2 | 4 | -1 L | 7:06.377 | 5 | 5 | 3 | Disconnected | 1572 | ||||
20 | Maksim Yarmoliuk | #19 Aston Martin DBR9 GT1 | GT1 | 3 | -2 L | 6:32.059 | 7 | 7 | 6 | Disconnected | 2395 | ||||
21 | Ethan Bass | #8 Ford GTE | GT2 | 3 | -2 L | 6:52.617 | 4 | 4 | 3 | Disconnected | 3635 | ||||
22 | Javier Mosquera | #11 Ford GTE | GT2 | 3 | -2 L | 7:08.991 | 3 | 3 | 5 | Running | 3149 | ||||
23 | Ingo Lutz | #23 Ford GTE | GT2 | 3 | -2 L | 7:19.877 | 2 | 2 | 2 | Running | 2008 | ||||
24 | Friedrich Ladits | #22 Ford GTE | GT2 | 3 | -2 L | 00.000 | 1 | 1 | 1 | Running | 2011 | ||||
25 | Timo B. Stumpf | #16 Aston Martin DBR9 GT1 | GT1 | 1 | -4 L | 7:23.850 | 0 | 0 | 3 | Not classified
Disconnected |
2459 | ||||
26 | Braeden Kelly | #26 Chevrolet Corvette C6.R GT1 | GT1 | 1 | -4 L | 00.000 | 0 | 0 | 2 | Not classified
Disconnected |
1820 | ||||
27 | Lukas Müller | #5 Aston Martin DBR9 GT1 | GT1 | 0 | -5 L | 00.000 | 0 | 0 | 2 | Not classified
Disconnected |
4473 | ||||
28 | Antonio Barile | #14 Aston Martin DBR9 GT1 | GT1 | 0 | -5 L | 00.000 | 0 | 0 | 4 | Not classified
Disconnected |
2674 | ||||
29 | Mike Broyles | #21 Aston Martin DBR9 GT1 | GT1 | 0 | -5 L | 00.000 | 0 | 0 | 5 | Not classified
Disconnected |
2067 |
Broadcast: https://gtchallenge.myleague.racing